Body Style | Pickup - Full Size |
Year | 2010 |
Make | Ford |
Model | F-150 |
Package | XLT 4x4 4dr SuperCab Styleside 6.5 ft. SB |
Mileage | 117,924 |
Engine | 5.4L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Color | White |
Interior | Gray |
VIN | 1FTFX1EV8AFB55880 |
Stock Number | 1862 |
$13,750 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pickup Bed Light | Pickup Bed Type - Styleside |
Tailgate - Removable | 5 In. Chrome Tubular Running Boards |
Front Bumper Color - Chrome | Front License Plate Bracket |
Grille Color - Chrome Surround | Mirror Color - Black |
Rear Bumper Color - Chrome | Sync |
Armrests - Front Center | Door Sill Trim - Scuff Plate |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Ashtray | Capless Fuel Filler System |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Lighter Element |
Multi-Function Remote - Illuminated Entry | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Panic Alarm | One-Touch Windows - 1 |
Overhead Console - Front | Power Outlet(S) - Rear |
Power Steering | Reading Lights - Front |
Retained Accessory Power | Steering Wheel - Tilt |
Steering Wheel Mounted Controls - Cruise Control | Storage - Cargo Tie-Down Anchors And Hooks |
Storage - Door Pockets | Storage - Front Seatback |
Vanity Mirrors - Dual | 4wd Selector - Electronic Hi-Lo |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts |
Front Suspension Type - Short And Long Arm | Rear Brake Type - Ventilated Disc |
Rear Shock Type - Gas | Rear Spring Type - Leaf |
Trailer Stability Control | 4wd Type - Part Time |
Abs - 4-Wheel | Axle Ratio - 3.55 |
Front Brake Diameter - 13.0 | Front Brake Width - 1.2 |
Front Suspension Classification - Independent | Rear Brake Diameter - 13.7 |
Rear Brake Width - 0.8 | Rear Suspension Classification - Solid Live Axle |
Rear Suspension Type - Multi-Leaf | Roll Stability Control |
Stability Control | Traction Control |
Alternator - 155 Amps | Battery - Maintenance-Free |
Battery Rating - 540 Cca | Gauge - Oil Pressure |
Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
Warnings And Reminders - Tire Fill Alert | Antenna Type - Mast |
Auxiliary Audio Input - Jack | Compass |
External Temperature Display | In-Dash Cd - Single Disc |
Multi-Function Display | Radio - Am/Fm |
Speed Sensitive Volume Control | Headlights - Auto Off |
Headlights - Auto On | Spare Tire Mount Location - Underbody |
Spare Tire Size - Full-Size Matching | Spare Wheel Type - Steel |
Tire Type - All Terrain | Wheels - Aluminum With Painted Accents |
Tire Pressure Monitoring System | Wheel Locks - Spare Only |
Front Wipers - Intermittent | Power Windows |
Rear Privacy Glass | 2-Stage Unlocking Doors |
Airbag Deactivation - Occupant Sensing Passenger | Body Side Reinforcements - Side Impact Door Beams |
Child Seat Anchors - Latch System | Front Airbags - Dual |
Impact Sensor - Post-Collision Safety System | Power Door Locks |
Side Airbags - Front | Side Mirror Adjustments - Power |
Driver Seat Manual Adjustments - 6 | Driver Seat Manual Adjustments - Lumbar |
Driver Seat Manual Adjustments - Reclining | Front Headrests - 2 |
Front Headrests - Adjustable | Front Seat Type - 40-20-40 Split Bench |
Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Reclining |
Rear Headrests - 2 | Rear Headrests - Adjustable |
Rear Seat Folding - Split | Rear Seat Type - 60-40 Split Bench Flip-Up Seat |
Rear Seatbelts - Center 3-Point | Seatbelt Force Limiters - Front |
Seatbelt Pretensioners - Front | Upholstery - Premium Cloth |
161,912 Miles, Pickup - Full Size, 5.4L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $9,995
76,276 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
113,452 Miles, Pickup - Full Size, 5.3L V8, , FLEX FUEL
Price: $17,495