Body Style | 4 Door |
Year | 2007 |
Make | Ford |
Model | Fusion |
Package | V6 SEL AWD 4dr Sedan |
Mileage | 135,248 |
Engine | 3L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Silver |
Interior | Black |
VIN | 3FAHP02127R129068 |
Stock Number | 1690 |
$6,495 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4wd Type - On Demand | Airbag Deactivation - Occupant Sensing Passenger |
Antenna Type - Mast | Anti-Theft System - Alarm With Remote |
Anti-Theft System - Engine Immobilizer | Armrests - Rear Center Folding With Storage |
Auxiliary Audio Input - Mp3 | Axle Ratio - 3.46 |
Cargo Area Light | Center Console - Front Console With Storage |
Child Safety Door Locks | Child Seat Anchors |
Clock | Compass |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Dimming Rearview Mirror - Auto |
Driver Seat Manual Adjustments - Lumbar | Driver Seat Manual Adjustments - Reclining |
Driver Seat Power Adjustments - 6 | Driver Seat Power Adjustments - Height |
Emergency Interior Trunk Release | External Temperature Display |
Floor Mat Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Single | Front Airbags - Dual |
Front Brake Diameter - 11.8 | Front Brake Type - Ventilated Disc |
Front Brake Width - 1.0 | Front Fog Lights |
Front Headrests - 2 | Front Headrests - Adjustable |
Front Seat Type - Bucket | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts |
Front Suspension Classification - Independent | Front Suspension Type - Short And Long Arm |
Front Wipers - Intermittent | Front Wipers - Speed Sensitive |
Gauge - Tachometer | Grille Color - Chrome |
Headlights - Auto Delay Off | Headlights - Dusk Sensing |
In-Dash Cd - 6 Disc | In-Dash Cd - Mp3 Playback |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Trunk Release |
One-Touch Windows - 1 | Passenger Seat Manual Adjustments - 4 |
Power Door Locks | Power Outlet(S) - 12v Front |
Power Steering - Variable/Speed-Proportional | Power Windows |
Radio - Am/Fm | Reading Lights - Front |
Rear Brake Diameter - 11.0 | Rear Brake Type - Disc |
Rear Brake Width - 0.4 | Rear Headrests - 2 |
Rear Headrests - Integrated | Rear Seat Folding - Flat |
Rear Seat Folding - Split | Rear Seat Type - Bench |
Rear Seatbelts - Center 3-Point | Rear Shock Type - Gas |
Rear Spring Type - Coil | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Retained Accessory Power | Seatbelt Force Limiters - Front |
Seatbelt Pretensioners - Front | Side Airbags - Front |
Side Curtain Airbags - Front | Side Mirror Adjustments - Power |
Side Mirrors - Driver Side Only Heated | Side Mirrors - Heated |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Air Conditioning | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Trim - Leather |
Storage - Door Pockets | Storage - Front Seatback |
Storage - Grocery Bag Holder | Tire Prefix - P |
Tire Type - All Season | Total Speakers - 6 |
Traction Control | Trip Computer |
Upholstery - Cloth | Vanity Mirrors - Dual Illuminating |
Warnings And Reminders - Low Fuel Level | Window Defogger - Rear |
146,192 Miles, 4 Door, 3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $4,498
151,572 Miles, 4 Door, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $5,698
146,320 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $5,795
136,368 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $4,795
136,425 Miles, 4 Door, 3.4L 6 CYL. GAS, AUTOMATIC, GAS
Price: $3,750