Body Style | Crossover |
Year | 2011 |
Make | NISSAN |
Model | ROGUE |
Package | S AWD 4dr Crossover |
Mileage | 117,364 |
Engine | 2.5L I4 |
Fuel | GAS |
Color | Silver |
Interior | Black |
VIN | JN8AS5MV0BW251929 |
Stock Number | N17R85 |
$6,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Rear Spoiler - Roofline | Body Side Moldings - Chrome |
Door Handle Color - Chrome | Exhaust Tip Color - Stainless-Steel |
Front Bumper Color - Body-Color | Front Spoiler |
Grille Color - Body-Color | Rear Bumper Color - Body-Color |
Steering Ratio - 17.1 | Turns Lock-To-Lock - 3.1 |
Air Filtration | Floor Material - Cargo Area Carpet |
Floor Material - Carpet | Front Air Conditioning |
Front Air Conditioning Zones - Single | Rear Vents - Second Row |
Ambient Lighting | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
One-Touch Windows - 1 | Overhead Console - Front |
Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
Reading Lights - Front | Retained Accessory Power |
Steering Wheel - Tilt | Steering Wheel Mounted Controls - Cruise Control |
Storage - Door Pockets | Storage - Front Seatback |
Storage - Grocery Bag Holder | Storage - In Floor |
Storage - Sunglasses Holder | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Ventilated Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | 4wd Type - On Demand |
Abs - 4-Wheel | Axle Ratio - 5.8 |
Braking Assist | Electronic Brakeforce Distribution |
Front Brake Diameter - 11.8 | Front Brake Width - 1.04 |
Front Stabilizer Bar - Diameter 23 Mm | Front Suspension Classification - Independent |
Rear Brake Diameter - 11.7 | Rear Brake Width - 0.64 |
Rear Stabilizer Bar - Diameter 19 Mm | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Alternator - 110 Amps |
Spark Plugs - Platinum Tipped | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Total Speakers - 4 |
Warnings And Reminders - Tire Fill Alert | Antenna Type - Mast |
Auxiliary Audio Input - Jack | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | In-Dash Cd - Single Disc |
Multi-Function Display | Radio - Am/Fm |
Speed Sensitive Volume Control | Trip Odometer - 2 |
Warnings And Reminders - Lamp Failure | Low Fuel |
Engine Oil | Coolant |
Headlights - Halogen | Liftgate Window - Fixed |
Rear Door Type - Liftgate | Taillights - Rear Center |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Steel | Tire Pressure Monitoring System |
Wheel Covers - Full | Power Windows - Safety Reverse |
Front Wipers - Variable Intermittent | Rear Privacy Glass |
Rear Wiper - Fixed Intermittent | Rear Wiper - With Washer |
2-Stage Unlocking Doors | Active Head Restraints - Dual Front |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Anti-Theft System - Engine Immobilizer | Body Side Reinforcements - Side Impact Door Beams |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Crumple Zones - Front | Crumple Zones - Rear |
Energy Absorbing Steering Column | Front Airbags - Dual |
Hood Buckling Creases | Power Door Locks - Anti-Lockout |
Power Door Locks - Auto-Locking | Side Airbags - Front |
Side Curtain Airbags - Front | Side Mirror Adjustments - Manual Folding |
Side Mirror Adjustments - Power | Side-Curtain Airbag Rollover Sensor |
Driver Seat Manual Adjustments - 6 | Driver Seat Manual Adjustments - Height |
Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
Front Headrests - 2 | Front Seat Type - Bucket |
Front Seatbelts - 3-Point | Passenger Seat Manual Adjustments - 4 |
Rear Headrests - 2 | Rear Headrests - Fixed |
Rear Seat Folding - Split | Rear Seat Type - 60-40 Split Bench |
Rear Seatbelts - 3-Point | Seatbelt Force Limiters - Front |
Seatbelt Pretensioners - Front | Upholstery - Cloth |
131,885 Miles, Crossover, 2.4L I4, , GAS
Price: $7,495