Current Inventory For Sale in Rock Rapids, IA
2022 Ritchie OmniFount 10 - Ritchie
$1,835.00
Availability | Brochure |
Style | OMNI WATERERS |
Availability | Brochure |
Style | OMNI WATERERS |
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
Availability | Brochure |
Style | Residential |
Displacement | 175 cc |
Cylinders | Single |
Torque | 7.75 ft.-lb., gross |
Bore x Stroke | 2.60 in. x 2 in. |
Availability | Brochure |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.5 ft.-lb., gross |
Bore x Stroke | 2.70 in. x 2 in. |
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
Availability | Brochure |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.75 ft.-lb., gross |
Bore x Stroke | 2.70 in. x 2 in. |
2021 E-Series™ 450e Series™ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 125 cc |
Cylinders | Single |
Torque | 4.5 ft.-lb., gross |
Bore x Stroke | 2.36 in. x 1.75 in. |
2021 EXi550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Horsepower | 16 gross hp |
Bore x Stroke | 2.97 in. x 2.89 in. |
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Horsepower | 20 gross hp |
Bore x Stroke | 2.97 in. x 2.89 in. |
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 23 gross hp |
Bore x Stroke | 3.12 in. x 2.89 in. |
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Horsepower | 11.5 gross hp |
Bore x Stroke | 3.44 in. x 2.26 in. |
2021 PowerBuilt™ Series 17.50 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 17.5 gross hp |
Bore x Stroke | 3.56 in. x 3.06 in. |
Availability | Brochure |
Style | Residential |
Displacement | 208 cc |
Cylinders | Single |
Horsepower | 9.5 |
Torque | 9.5 ft.-lb., gross |
Availability | Brochure |
Style | Residential |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
2021 2200 Max PSI / 2.0 Max GPM - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 140 cc |
Engine Type | 550e Series |
Flow Rate | 2 gpm |
Fuel Capacity | 0.2 gal. |
Availability | Brochure |
Style | Gas Powered |
Engine Size | 190 cc |
Flow Rate | 2.5 gpm |
Fuel Capacity | 0.26 gal. |
Hose Length | 30.0 ft. |
Availability | Brochure |
Style | Gas Powered |
Engine Size | 190 cc |
Flow Rate | 4.5 gpm |
Fuel Capacity | 0.26 gal. |
Hose Length | 30.0 ft. |
2021 FX481V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 603 cc (36.8 cu. in.) |
Engine Type | V-Twin 4-cycle OHV |
Cylinders | 2 |
Horsepower | 15.5 HP |
2021 FX541V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 603 cc (36.8 cu. in.) |
Engine Type | air-cooled V-Twin OHV |
Cylinders | 2 |
Horsepower | 16.5 HP |
2021 FX600V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 603 cc (36.8 cu. in.) |
Engine Type | 4-cycle OHV |
Cylinders | 2 |
Horsepower | 19 HP |
2021 FX730V-EFI - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 726 cc (44.3 cu. in.) |
Engine Type | V-Twin EFI |
Cylinders | 2 |
Horsepower | 25.5 HP |
2021 FS730V-EFI - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 726 cc (44.3 cu. in.) |
Engine Type | V-Twin EFI |
Cylinders | 2 |
Horsepower | 25.5 HP |